Close
CFD-B-p
CFD.
Hinges for narrow jamb
78711-R,20
78710-R,10
78712-R,50
orGN 300-30-B5-SW;60
GN 612-5-M12x1,5-A;40
DIN 172-B10,5-20-A;50
ISO 8675-M8x1-04-BT;10
High-resilience polyamide based (PA) technopolymer, black colour, matte finish.
AISI 303 stainless steel.
The hinge is made up of two bodies with different dimensions (a narrow one and a larger one) and can be assembled for example on structures with thin frame or door.
Max 205° (-15° and +190° being 0° the condition where the two interconnected surfaces are on the same plane).
Do not exceed the rotation angle limit so as not to prejudice the hinge mechanical performance.
To choose the convenient type and the right number of hinges for your application, see the Guidelines-.
| Resistance tests | AXIAL STRESS | RADIAL STRESS | 90° ANGLED STRESS | |||
| Description | Maximum working load Ea [N] | Load at breakage Ra [N] | Maximum working load Er [N] | Load at breakage Rr [N] | Maximum working load E90 [N] | Load at breakage R90 [N] |
| CFD.30 B-M3 | 60 | 690 | 70 | 490 | 60 | 500 |
| CFD.30 p-M3x13 | 70 | 750 | 40 | 340 | 30 | 390 |
| CFD.30 p-M3x13-B-M3 | 60 | 690 | 40 | 340 | 30 | 390 |
| CFD.30 B-M3-p-M3x13 | 60 | 690 | 40 | 340 | 30 | 390 |
| CFD.30 CH-3-B-M3 | 100 | 830 | 110 | 720 | 70 | 670 |
| CFD.30 CH-3-p-M3x13 | 60 | 730 | 50 | 450 | 30 | 350 |
| CFD.40 B-M4 | 160 | 1710 | 150 | 1340 | 100 | 700 |
| CFD.40 p-M4x18 | 110 | 1230 | 140 | 880 | 50 | 730 |
| CFD.40 p-M4x18-B-M4 | 110 | 1230 | 140 | 880 | 50 | 700 |
| CFD.40 B-M4-p-M4x18 | 110 | 1230 | 140 | 880 | 50 | 700 |
| CFD.40 CH-4-B-M4 | 120 | 1620 | 150 | 1220 | 130 | 1110 |
| CFD.40 CH-4-p-M4x18 | 150 | 1480 | 140 | 820 | 100 | 860 |
| CFD.48 B-M5 | 260 | 2440 | 260 | 1700 | 120 | 1640 |
| CFD.48 p-M5x17 | 290 | 1770 | 240 | 1840 | 110 | 1740 |
| CFD.48 p-M5x17-B-M5 | 260 | 1770 | 240 | 1700 | 110 | 1640 |
| CFD.48 B-M5-p-M5x17 | 260 | 1770 | 240 | 1700 | 110 | 1640 |
| CFD.48 CH-5-B-M5 | 330 | 2530 | 240 | 1890 | 290 | 1870 |
| CFD.48 CH-5-p-M5x17 | 150 | 2170 | 120 | 1200 | 110 | 970 |
| CFD.66 B-M6 | 450 | 4130 | 320 | 2520 | 220 | 2250 |
| CFD.66 p-M6x16 | 470 | 3260 | 260 | 1700 | 240 | 1580 |
| CFD.66 p-M6x16-B-M6 | 450 | 3260 | 260 | 1700 | 220 | 1580 |
| CFD.66 B-M6-p-M6x16 | 450 | 3260 | 260 | 1700 | 220 | 1580 |
| CFD.66 CH-6-B-M6 | 430 | 3660 | 410 | 2610 | 310 | 2830 |
| CFD.66 CH-6-p-M6x16 | 350 | 3090 | 280 | 1770 | 180 | 1610 |
Your request was sent and will be answered as fast as possible.