Close
GN 3310-TO
GN 3310
Switches / Indicator Lights
78711-R,20
78710-R,10
78712-R,50
orGN 300-30-B5-SW;60
GN 612-5-M12x1,5-A;40
DIN 172-B10,5-20-A;50
ISO 8675-M8x1-04-BT;10
Stainless steel AISI 304
Polyurethan (PUR)
Black
Stainless steel
Plastic
Crystal-clear Polycarbonate (PC)
Depending on the type, buttons / indicator lights GN 3310 can send electrical control signals and indicate the status of a machine control, for example, via the integrated LEDs.
Depending on the connection type, they are connected via a cable with an open end or via a plug.
The LEDs light up red or green depending on the polarity at the connections.
| Electrical and Mechanical Properties | ||
| Button | - | |
| Contacts | Changeover contact, snap contact | |
| Contact material | Silver alloy | |
| Switching voltages | max. 125 V (plug) | |
| max. 240 V (cable) | ||
| Switching current | max. 3 A | |
| Mechanical lifespan | 106 switching cycles | |
| Electrical lifespan | 50.000 switching cycles (under full load) | |
| LED indicator light / LED ring lighting | 24 V DC ± 10 % / 7 mA | |
| Operating voltage / | ||
| Operating current | ||
| bi-color (red / green) | ||
| Category of use (Button) | AC 15: 24 V AC / 1 A / DC 13: 24 V DC / 0.7 A | according to IEC 60947-5-1 |
| AC 15: 110 V AC / 1 A / DC 13: 110 V DC / 0.2 A | ||
| AC 15: 220 V AC / 0.5 A / DC 13: 220 V DC / 0.1 A | ||
| - | - | |
| AC: 120 V AC / 5 A / DC: 12 V DC / 1 A | according to UL 508 | |
| AC: 240 V AC / 3 A | ||
| Connection type | - | |
| Cable with open end (K2 / K5) | PUR cable with open stranded wires (2 m or 5 m) | |
| or | - | |
| Cable with plug (S025) | 5-pin connector M12x1 with PUR cable 0.25 m | |
| Protection class | Front side IP 65 / IP 67 | - |
| Tightening torque | min. 5 Nm / max. 12 Nm | - |
| Approvals / Conformities | ||
| CE declaration | ||
The information in the operating instruction must be observed during installation, initial operation, and use. It is enclosed with the product and is provided digitally on the product page at elesa-ganter.com.
Your request was sent and will be answered as fast as possible.