Close
CFA-TI-SH
CFA.
Hinges
Technopolymer
Pass-through holes for countersunk head screws and rear housing
Technopolymer
Pass-through holes for countersunk head screws and rear housing

78711-R,20
78710-R,10
78712-R,50
orGN 300-30-B5-SW;60
GN 612-5-M12x1,5-A;40
DIN 172-B10,5-20-A;50
ISO 8675-M8x1-04-BT;10
High-resilience polyamide based (PA) technopolymer, black colour, matte finish. Grey RAL 7040 (C33) only for CFA-SH execution.
AISI 303 stainless steel.
Max 215° (-35° and +180° being 0° the condition where the two interconnected surfaces are on the same plane).
Do not exceed the rotation angle limit so as not to prejudice the hinge mechanical performance.
To choose the convenient type and the right number of hinges for your application, see the Guidelines.
Resistance tests | AXIAL STRESS | RADIAL STRESS | 90° ANGLED STRESS | |||
![]() | ![]() | ![]() | ||||
Description | Maximum working load Ea [N] | Load at breakage Ra [N] | Maximum working load Er [N] | Load at breakage Rr [N] | Maximum working load E90 [N] | Load at breakage R90 [N] |
CFA.40 B-M4 | 200 | 2050 | 240 | 2220 | 100 | 730 |
CFA.40 SH-4 | 130 | 2080 | 290 | 2030 | 280 | 1520 |
CFA.40 CH-4 | 137 | 1800 | 230 | 1760 | 180 | 1330 |
CFA.49 B-M5 | 400 | 3770 | 440 | 3070 | 170 | 1470 |
CFA.49 B-M6 | 330 | 3250 | 470 | 3250 | 110 | 1540 |
CFA.49 p-M5x14 | 370 | 3070 | 360 | 1970 | 200 | 1680 |
CFA.49 SH-5 | 300 | 2960 | 310 | 2880 | 320 | 2490 |
CFA.49 CH-5 | 360 | 3080 | 310 | 2530 | 250 | 1620 |
CFA.49 B-M5-p-M5x14 | 370 | 3070 | 360 | 1970 | 200 | 1470 |
CFA.49 B-M5-SH-5 | 400 | 2960 | 280 | 2880 | 170 | 1470 |
CFA.49 B-M5-CH-5 | 360 | 3080 | 320 | 2530 | 170 | 1470 |
CFA.49 p-M5x14-SH-5 | 370 | 2960 | 280 | 1970 | 200 | 1680 |
CFA.49 p-M5x14-CH-5 | 360 | 3070 | 320 | 1970 | 200 | 1620 |
CFA.65 B-M6 | 640 | 4570 | 690 | 5670 | 220 | 2280 |
CFA.65 p-M6x18 | 510 | 5890 | 460 | 6620 | 220 | 3190 |
CFA.65 SH-6 | 520 | 4760 | 720 | 6270 | 240 | 4180 |
CFA.65 CH-6 | 510 | 5280 | 490 | 5790 | 260 | 3190 |
CFA.65 B-M6-p-M6x18 | 510 | 4570 | 460 | 5670 | 220 | 2280 |
CFA.65 B-M6-SH-6 | 640 | 4570 | 690 | 5670 | 220 | 2280 |
CFA.65 B-M6-CH-6 | 510 | 4570 | 490 | 5670 | 220 | 2280 |
CFA.65 p-M6x18-SH-6 | 510 | 4760 | 460 | 6270 | 220 | 3190 |
CFA.65 p-M6x18-CH-6 | 510 | 5280 | 460 | 5790 | 220 | 3190 |
CFA.97 B-M10 | 970 | 7660 | 2120 | 17940 | 590 | 5210 |
CFA.97 p-M10x20 | 890 | 5950 | 1730 | 16190 | 460 | 3690 |
CFA.97 SH-10 | 1110 | 6730 | 1230 | 10460 | 510 | 4100 |
CFA.97 CH-10 | 1050 | 4860 | 2060 | 13670 | 540 | 4760 |
CFA.97 B-M10-p-M10x20 | 890 | 5950 | 1730 | 16190 | 460 | 3690 |
CFA.97 B-M10-SH-10 | 970 | 6730 | 1230 | 10460 | 510 | 4110 |
CFA.97 B-M10-CH-10 | 970 | 4860 | 2060 | 13670 | 540 | 4760 |
CFA.97 p-M10x20-SH-10 | 890 | 5950 | 1230 | 10460 | 460 | 3690 |
CFA.97 p-M10x20-CH-10 | 890 | 4860 | 1730 | 13670 | 460 | 3690 |
False hinge made up of a single body without rotation pin. It can be used for blocking fixed panels, when you want to obtain the same general aesthetical effect.
Your request was sent and will be answered as fast as possible.